Usage Statistics for tbonesprint.com

Summary Period: September 2008
Generated 01-Oct-2008 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 86374
Total Files 81241
Total Pages 56
Total Visits 17
Total KBytes 2204372
Total Unique Sites 19120
Total Unique URLs 174
Total Unique Referrers 582
Total Unique User Agents 673
. Avg Max
Hits per Hour 3598 17468
Hits per Day 86374 86374
Files per Day 81241 81241
Pages per Day 56 56
Visits per Day 17 17
KBytes per Day 2204372 2204372
Hits by Response Code
Code 200 - OK 81241
Code 206 - Partial Content 13
Code 301 - Moved Permanently 8
Code 304 - Not Modified 5007
Code 403 - Forbidden 1
Code 404 - Not Found 104

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
30 86374 100.00% 81241 100.00% 56 100.00% 17 100.00% 19120 100.00% 2204372 100.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 187 187 0.22% 119 119 0.15% 0 0 0.00% 3640 3640 0.17%
10 303 303 0.35% 187 187 0.23% 0 0 0.00% 4427 4427 0.20%
11 220 220 0.25% 106 106 0.13% 4 4 7.14% 2630 2630 0.12%
12 231 231 0.27% 174 174 0.21% 0 0 0.00% 4073 4073 0.18%
13 236 236 0.27% 153 153 0.19% 1 1 1.79% 6156 6156 0.28%
14 17468 17468 20.22% 17108 17108 21.06% 16 16 28.57% 463755 463755 21.04%
15 15170 15170 17.56% 14442 14442 17.78% 1 1 1.79% 393947 393947 17.87%
16 17403 17403 20.15% 16372 16372 20.15% 20 20 35.71% 448597 448597 20.35%
17 9920 9920 11.48% 9215 9215 11.34% 2 2 3.57% 249876 249876 11.34%
18 7073 7073 8.19% 6577 6577 8.10% 11 11 19.64% 178102 178102 8.08%
19 5128 5128 5.94% 4797 4797 5.90% 0 0 0.00% 127593 127593 5.79%
20 3932 3932 4.55% 3623 3623 4.46% 0 0 0.00% 96094 96094 4.36%
21 3706 3706 4.29% 3376 3376 4.16% 1 1 1.79% 90874 90874 4.12%
22 3129 3129 3.62% 2885 2885 3.55% 0 0 0.00% 78645 78645 3.57%
23 2268 2268 2.63% 2107 2107 2.59% 0 0 0.00% 55965 55965 2.54%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 21792 25.23% 760929 34.52% /clients/marinersoftware/Images/boxshots_725w.gif
2 21734 25.16% 630980 28.62% /clients/marinersoftware/Images/mjwj_oct_offer.gif
3 20105 23.28% 738963 33.52% /clients/marinersoftware/Images/mj_wj/here.jpg
4 19757 22.87% 27765 1.26% /clients/marinersoftware/Images/mj_wj/logan.gif
5 247 0.29% 10576 0.48% /clients/marinersoftware/Images/genre.jpg
6 246 0.28% 365 0.02% /clients/marinersoftware/Images/pagetop.gif
7 242 0.28% 1737 0.08% /clients/marinersoftware/Images/offer.jpg
8 233 0.27% 227 0.01% /clients/marinersoftware/Images/blueordernow.gif
9 229 0.27% 217 0.01% /clients/marinersoftware/Images/bluemoreinfo.gif
10 227 0.26% 59 0.00% /clients/marinersoftware/Images/pagebottom.gif
11 159 0.18% 200 0.01% /clients/marinersoftware/Images/logan.gif
12 119 0.14% 3221 0.15% /clients/jlg/Images/hdr_monthly.jpg
13 118 0.14% 2108 0.10% /clients/jlg/Images/ftr_monthly.jpg
14 86 0.10% 2395 0.11% /clients/jlg/Images/ftr_filwgb.jpg
15 86 0.10% 3662 0.17% /clients/jlg/Images/hdr_filwgb.jpg
16 35 0.04% 85 0.00% /clients/enwisen/Images/enwisen-logo-rgb.gif
17 34 0.04% 71 0.00% /clients/marinersoftware/Images/learnmore_sm.gif
18 23 0.03% 1074 0.05% /clients/jlg/Images/ftr_web.jpg
19 23 0.03% 1858 0.08% /clients/jlg/Images/hdr_web.jpg
20 23 0.03% 54 0.00% /clients/marinersoftware/Images/ordernow_sm.gif
21 22 0.03% 31 0.00% /clients/marinersoftware/Images/logan_sm.gif
22 22 0.03% 901 0.04% /clients/marinersoftware/Images/tornSM2.gif
23 21 0.02% 58 0.00% /clients/enwisen/Images/clicktoregister.gif
24 21 0.02% 250 0.01% /clients/enwisen/Images/employee_portal.jpg
25 21 0.02% 333 0.02% /clients/marinersoftware/Images/StoryMillIcon.jpg
26 19 0.02% 23 0.00% /
27 18 0.02% 333 0.02% /clients/jlg/Images/HouseInTheNight_e.jpg
28 17 0.02% 283 0.01% /clients/jlg/Images/Nurk_e.jpg
29 17 0.02% 312 0.01% /clients/jlg/Images/OurLibrary_e.jpg
30 17 0.02% 349 0.02% /clients/jlg/Images/Sabertooth_e.jpg

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 21792 25.23% 760929 34.52% /clients/marinersoftware/Images/boxshots_725w.gif
2 20105 23.28% 738963 33.52% /clients/marinersoftware/Images/mj_wj/here.jpg
3 21734 25.16% 630980 28.62% /clients/marinersoftware/Images/mjwj_oct_offer.gif
4 19757 22.87% 27765 1.26% /clients/marinersoftware/Images/mj_wj/logan.gif
5 247 0.29% 10576 0.48% /clients/marinersoftware/Images/genre.jpg
6 86 0.10% 3662 0.17% /clients/jlg/Images/hdr_filwgb.jpg
7 119 0.14% 3221 0.15% /clients/jlg/Images/hdr_monthly.jpg
8 86 0.10% 2395 0.11% /clients/jlg/Images/ftr_filwgb.jpg
9 118 0.14% 2108 0.10% /clients/jlg/Images/ftr_monthly.jpg
10 23 0.03% 1858 0.08% /clients/jlg/Images/hdr_web.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 19 0.02% 10 71.43% /
2 2 0.00% 2 14.29% /clients/beachhead/Images/B
3 2 0.00% 1 7.14% /stats/
4 1 0.00% 1 7.14% /stats/usage_200603.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 19 0.02% 8 61.54% /
2 2 0.00% 2 15.38% /clients/beachhead/Images/B
3 1 0.00% 1 7.69% /clients/enwisen/
4 2 0.00% 1 7.69% /stats/
5 1 0.00% 1 7.69% /stats/usage_200603.html

Top 30 of 19120 Total Sites
# Hits Files KBytes Visits Hostname
1 241 0.28% 6 0.01% 133 0.01% 0 0.00% 146.201.81.109
2 72 0.08% 72 0.09% 1929 0.09% 0 0.00% 209.153.204.161
3 64 0.07% 22 0.03% 700 0.03% 0 0.00% 70.20.106.114
4 64 0.07% 4 0.00% 113 0.01% 0 0.00% 77.99.153.223
5 49 0.06% 47 0.06% 1241 0.06% 0 0.00% 67.142.130.26
6 46 0.05% 46 0.06% 1323 0.06% 0 0.00% 209.153.204.162
7 44 0.05% 44 0.05% 1186 0.05% 0 0.00% 24.114.234.1
8 44 0.05% 11 0.01% 341 0.02% 0 0.00% 63.86.123.156
9 44 0.05% 4 0.00% 113 0.01% 0 0.00% 64.30.98.104
10 44 0.05% 30 0.04% 319 0.01% 0 0.00% 71.182.174.220
11 44 0.05% 44 0.05% 1261 0.06% 0 0.00% 82.132.136.195
12 41 0.05% 37 0.05% 1059 0.05% 0 0.00% 193.253.141.80
13 41 0.05% 41 0.05% 2331 0.11% 0 0.00% 65.100.240.207
14 35 0.04% 34 0.04% 984 0.04% 0 0.00% 193.253.141.64
15 34 0.04% 8 0.01% 224 0.01% 0 0.00% 216.189.178.184
16 33 0.04% 17 0.02% 428 0.02% 0 0.00% 218.186.14.74
17 30 0.03% 0 0.00% 0 0.00% 0 0.00% 205.174.126.127
18 30 0.03% 30 0.04% 811 0.04% 0 0.00% 82.132.136.197
19 30 0.03% 20 0.02% 505 0.02% 0 0.00% 91.37.242.123
20 29 0.03% 29 0.04% 755 0.03% 0 0.00% 193.247.250.1
21 29 0.03% 21 0.03% 309 0.01% 0 0.00% 72.0.41.201
22 27 0.03% 4 0.00% 113 0.01% 0 0.00% 87.236.27.219
23 26 0.03% 26 0.03% 719 0.03% 0 0.00% 66.94.9.52
24 26 0.03% 20 0.02% 566 0.03% 0 0.00% 76.214.46.184
25 26 0.03% 20 0.02% 566 0.03% 0 0.00% 97.67.47.82
26 25 0.03% 22 0.03% 661 0.03% 0 0.00% 67.141.119.50
27 25 0.03% 25 0.03% 632 0.03% 0 0.00% 75.205.200.86
28 24 0.03% 24 0.03% 615 0.03% 0 0.00% 201.144.221.242
29 24 0.03% 12 0.01% 268 0.01% 0 0.00% 82.239.119.168
30 22 0.03% 20 0.02% 361 0.02% 0 0.00% 123.113.36.170

Top 10 of 19120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.05% 41 0.05% 2331 0.11% 0 0.00% 65.100.240.207
2 72 0.08% 72 0.09% 1929 0.09% 0 0.00% 209.153.204.161
3 46 0.05% 46 0.06% 1323 0.06% 0 0.00% 209.153.204.162
4 44 0.05% 44 0.05% 1261 0.06% 0 0.00% 82.132.136.195
5 49 0.06% 47 0.06% 1241 0.06% 0 0.00% 67.142.130.26
6 44 0.05% 44 0.05% 1186 0.05% 0 0.00% 24.114.234.1
7 41 0.05% 37 0.05% 1059 0.05% 0 0.00% 193.253.141.80
8 35 0.04% 34 0.04% 984 0.04% 0 0.00% 193.253.141.64
9 30 0.03% 30 0.04% 811 0.04% 0 0.00% 82.132.136.197
10 29 0.03% 29 0.04% 755 0.03% 0 0.00% 193.247.250.1

Top 30 of 582 Total Referrers
# Hits Referrer
1 79565 92.12% - (Direct Request)
2 2346 2.72% http://mail.google.com/mail/
3 508 0.59% mhtmlmain:
4 442 0.51% http://www.me.com/mail/
5 197 0.23% stream://1/
6 70 0.08% http://webmail.earthlink.net/wam/msg.jsp
7 54 0.06% http://us.mg2.mail.yahoo.com/dc/launch
8 51 0.06% http://us.mg2.mail.yahoo.com/dc/blank.html
9 43 0.05% http://ui.constantcontact.com/templates/previewer.jsp
10 40 0.05% http://www.me.com/mail/fr/
11 28 0.03% http://bl143w.blu143.mail.live.com/mail/InboxLight.aspx
12 28 0.03% http://us.mg1.mail.yahoo.com/dc/launch
13 27 0.03% http://us.mg1.mail.yahoo.com/dc/blank.html
14 26 0.03% http://www.gmxattachments.net/de/cgi/g.fcgi/mail/print/fullhtml
15 25 0.03% http://us.mc831.mail.yahoo.com/mc/showMessage
16 24 0.03% http://email.secureserver.net/webmail.php
17 24 0.03% http://webmail.aol.com/39155/aol/en-us/Suite.aspx
18 23 0.03% http://by104w.bay104.mail.live.com/mail/InboxLight.aspx
19 22 0.03% http://mailbox.verizon.net/webmail/viewiniframe
20 20 0.02% http://us.mg201.mail.yahoo.com/dc/launch
21 20 0.02% http://www.me.com/mail/en/
22 19 0.02% http://stritaschool.com/gw/webacc/oq9iq5Vgcpqabd2Gi6/GWAP/HREF/
23 18 0.02% http://us.mc577.mail.yahoo.com/mc/showMessage
24 16 0.02% http://bl140w.blu140.mail.live.com/mail/InboxLight.aspx
25 16 0.02% http://bl144w.blu144.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
26 16 0.02% http://by107w.bay107.mail.live.com/mail/InboxLight.aspx
27 16 0.02% http://us.f654.mail.yahoo.com/ym/ShowLetter
28 16 0.02% http://us.mc568.mail.yahoo.com/mc/showMessage
29 16 0.02% http://webmail.pas.earthlink.net/wam/msg.jsp
30 16 0.02% http://www.google.com/ig/gmailmax

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.webmail.yellowcorp.com

Top 15 of 673 Total User Agents
# Hits User Agent
1 29593 34.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
2 6450 7.47% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_1 like Mac OS X; en-u
3 5418 6.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
4 4231 4.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
5 3880 4.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_5; en-us) AppleW
6 3239 3.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
7 2488 2.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; de-de) Appl
8 2018 2.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; fr-fr) Appl
9 1290 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
10 1083 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 950 1.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; it-it) Appl
12 896 1.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; ja-jp) Appl
13 863 1.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_4; en-us) AppleW
14 612 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 598 0.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 86374 100.00% 81254 100.02% 2204372 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01